Size Guide
RED BELLY ACTIVE OFFERS SIZE XXS THROUGH TO XXXL.
We want you to feel your best self in Red Belly Active so have listed some sizes below! Most of our fabrics are super soft and stretchy, so you can allow room for some variance in the sizing to get the best fit for you. We recommend you select the size you would normally buy in other brands, and refer to our size comparison chart below.
Red Belly Active size | XXS | XS | S | M | L | XL | XXL | XXXL |
Other Aussie brand size | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
US size | 0 | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Flip Skorts
XXS | XS | S | M | L | XL | XXL | |
Length | 34cm | 36cm | 38cm | 40cm | 42cm | 44cm | 46cm |
Waist | 62cm | 66cm | 71cm | 76cm | 81cm | 86cm | 91cm |
Hip | 81cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm |
Classic Straight, Wrap and Sarong Skorts
XXS | XS | S | M | L | XL | XXL | |
Length | 37cm | 39cm | 41cm | 43cm | 45cm | 47cm | 50cm |
Waist | 62cm | 67cm | 72cm | 77cm | 82cm | 87cm | 92cm |
Hip | 82cm | 87cm | 92cm | 97cm | 102cm | 107cm | 112cm |
Women’s Sleeveless Polos
XS | S | M | L | XL | XXL | XXXL | |
Length | 63cm | 64cm | 66cm | 68cm | 69cm | 70cm | 71cm |
Bust | 82cm | 87cm | 92cm | 97cm | 102cm | 107cm | 112cm |
Waist | 74cm | 79cm | 84cm | 89cm | 94cm | 99cm | 104cm |
Women’s Polos
XS | S | M | L | XL | XXL | XXXL | |
Length | 63cm | 64cm | 66cm | 68cm | 69cm | 70cm | 71cm |
Bust | 89cm | 94cm | 99cm | 104cm | 109cm | 114cm | 119cm |
Waist | 79cm | 84cm | 89cm | 94cm | 99cm | 104cm | 109cm |
Men’s Polos
S | M | L | XL | XXL | XXXL | |
Length | 70cm | 73cm | 76cm | 78cm | 80cm | 83cm |
Chest | 105cm | 110cm | 115cm | 120cm | 125cm | 130cm |
Shoulder | 44cm | 46cm | 48cm | 50cm | 52cm | 54cm |
NOTE:
Occasionally a style might come up a bit small and if so, we will recommend you go up a size when you order. This will be noted on the product description page.
Feel free to contact us with any questions or more detailed measurements.
Happy shopping!